| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $1.72 | $1.74 | $1.62 | $1.64 | 1,262,469 | 1:1 |
| October 27, 2026 | $1.62 | $1.76 | $1.60 | $1.72 | 1,670,459 | 1:1 |
| October 28, 2026 | $1.72 | $1.89 | $1.69 | $1.88 | 1,654,719 | 1:1 |
| October 29, 2026 | $1.86 | $2.01 | $1.81 | $1.86 | 2,458,710 | 1:1 |
| October 30, 2026 | $1.83 | $1.85 | $1.73 | $1.79 | 885,743 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG