| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $14.75 | $16.28 | $14.72 | $16.19 | 1,803,873 | 1:1 |
| July 28, 2026 | $16.47 | $16.50 | $15.29 | $15.80 | 1,560,093 | 1:1 |
| July 29, 2026 | $15.86 | $16.25 | $14.64 | $14.82 | 1,565,527 | 1:1 |
| July 30, 2026 | $14.82 | $15.23 | $14.50 | $15.10 | 1,957,795 | 1:1 |
| July 31, 2026 | $15.04 | $15.52 | $13.65 | $13.70 | 1,783,244 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG